Council tax charges
How much is your council tax?
The table below shows annual Council Tax charges for each parish within Hertsmere at each band level.
The percentage by which each charge has increased since last year is displayed in the final column.
The 'Combined' figures for Hertsmere are at the foot of the table.
For more details on your council tax 2010/2011, download the leaflet here ![]()
Council Tax Charges 2010-2011
| A | B | C | D | E | F | G | H |
% Increase from 09/10 |
|
| Parishes | |||||||||
| Aldenham | 166.33 | 194.04 | 221.76 | 249.49 | 304.94 | 360.37 | 415.82 | 498.98 | 0.0 |
| Elstree/B'wood | 122.07 | 142.42 | 162.76 | 183.11 | 223.80 | 264.49 | 305.18 | 366.22 | 0.0 |
| Ridge | 111.45 | 130.30 | 148.60 | 167.18 | 204.33 | 241.48 | 278.63 | 334.36 | 0.0 |
| Shenley | 128.00 | 149.35 | 170.67 | 192.01 | 234.67 | 277.35 | 320.01 | 384.02 | 0.0 |
| South Mimms | 125.22 | 146.10 | 166.97 | 187.84 | 229.58 | 271.32 | 313.06 | 375.68 | 0.0 |
| Bushey | 106.60 | 124.38 | 142.14 | 159.91 | 195.44 | 230.98 | 266.51 | 319.82 | 0.0 |
| Potters Bar | 106.60 | 124.38 | 142.14 | 159.91 | 195.44 | 230.98 | 266.51 | 319.82 | 0.0 |
| Herts County | 745.89 | 870.20 | 994.52 | 1118.83 | 1367.46 | 1616.09 | 1864.72 | 2237.66 | 0.0 |
| Herts Police | 98.55 | 114.97 | 131.40 | 147.82 | 180.67 | 213.52 | 246.37 | 295.64 | 3.5 |
| Combined | |||||||||
| Aldenham | 1010.77 | 1179.21 | 1347.68 | 1516.14 | 1853.07 | 2189.98 | 2526.91 | 3032.28 | 0.33 |
| Elstree/B'wood | 966.51 | 1127.59 | 1288.68 | 1449.76 | 1771.93 | 2094.10 | 2416.27 | 2899.52 | 0.35 |
| Ridge | 955.89 | 1115.20 | 1274.52 | 1433.83 | 1752.46 | 2071.09 | 2389.72 | 2867.66 | 0.35 |
| Shenley | 972.44 | 1134.52 | 1296.59 | 1458.66 | 1782.80 | 2106.96 | 2431.10 | 2917.32 | 0.34 |
| South Mimms | 969.66 | 1131.27 | 1292.89 | 1454.49 | 1777.71 | 2100.93 | 2424.15 | 2908.98 | 0.34 |
| Bushey | 951.04 | 1109.55 | 1268.06 | 1426.56 | 1743.57 | 2060.59 | 2377.60 | 2853.12 | 0.35 |
| Potters Bar | 951.04 | 1109.55 | 1268.06 | 1426.56 | 1743.57 | 2060.59 | 2377.60 | 2853.12 | 0.35 |
