Cemeteries and funerals - funeral expenses
Please find below a list of funeral expenses for the Borough
The Council only has one cemetery at Allum Lane in Elstree. For further information or to make a booking please contact the Cemetery Officer on 020 8207 7497.
There is no Chapel at Allum Lane Cemetery.
The nearest Crematorium is West Herts Crematorium
in Gartson.
| Allum Lane Cemetery Fees | Amount (£) |
|---|---|
| New grave for 1 (includes exclusive rights purchase) | 700 |
| New grave for 2 (includes exclusive rights purchase) | 780 |
| New grave for 3 (includes exclusive rights purchase) | 855 |
| Reopen grave for 2/2nd interment | 290 |
| Reopen grave for 3/2nd interment | 370 |
| Reopen grave for 3/3rd iterment | 290 |
| New ashes plot (includes exclusive rights purchase) | 220 |
| Reopen ashes plot | 100 |
| Common Graves | 370 |
| Child under 2 years | 180 |
| Scattering of ashes | 35 |
| Mason permit application | 29.50 |
Please note: fees are tripled for residents outside of the Borough.