Cemeteries and funerals - funeral expenses
Please find below a list of funeral expenses for the borough
The Council only has one cemetery at Allum Lane in Elstree. For further information or to make a booking please contact the Cemetery Officer on 020 8207 7497.
There is no Chapel at Allum Lane Cemetery.
The nearest Crematorium is West Herts Crematorium in Gartson.
| Allum Lane Cemetery Fees 2012-13 | Amount (£) |
|---|---|
| New grave for 1 (includes exclusive rights purchase) | 800 |
| New grave for 2 (includes exclusive rights purchase) | 880 |
| New grave for 3 (includes exclusive rights purchase) | 920 |
| Reopen grave for 2 - 2nd interment |
340 |
| Reopen grave for 3 - 2nd interment | 420 |
| Reopen grave for 3 - 3rd interment | 340 |
| New ashes plot (includes exclusive rights purchase) | 270 |
| Reopen ashes plot | 130 |
| Common Graves | 420 |
| Child under 2 years | 195 |
| Scattering of ashes | 40 |
| Scattering of ashes around rose (includes existing rose) | 50 |
| Mason permit application | 42 |
Please note: fees are tripled for residents outside of the borough.
