Election results - 2006
The results of the 2006 local elections in the borough of Hertsmere.
The local elections for 14 wards in Hertsmere were announced in the early hours of Friday 5 May, 2006.
There were 23,449 votes cast in the local elections.
The numbers of seats now held by each party are:
- Conservative 28
- Labour 5
- Liberal Democrat 6
| Candidates | Party | Votes |
|---|---|---|
| BIRD, David John | LIB DEM | 172 |
| GOLDSTEIN, Charles | CONS | 1191 |
| HALSLEY, Peter | LAB | 121 |
48.7% Turnout
| Candidates | Party | Votes |
|---|---|---|
| ALOKWE, Elsie Osas Uli | VICTORY UNITED | 234 |
| COHEN, Harvey | CONS | 730 |
| FREENEY, Ian | LAB | 627 |
36.5% Turnout
| Candidates | Party | Votes |
|---|---|---|
| DRY, James Douglas | SOCIALIST | 187 |
| HOEKSMA, Dinah Foster | LAB | 642 |
| OWNSWORTH, Martin | LIB DEM | 186 |
| SOLOMONS, Darren | CONS | 556 |
31.09% Turnout
| Candidates | Party | Votes |
|---|---|---|
| PARNELL, Sandra* | CONS | 1245 |
| REEFE, Jennifer Helen | LAB | 741 |
34.54% Turnout
| Candidates | Party | Votes |
|---|---|---|
| BUTLER, Ernest Harry* | LAB | 499 |
| KAKOULAKIS, Zissis | LIB DEM | 167 |
| STRACK, Patricia | CONS | 511 |
31.6% Turnout
| Cadidiates | Party | Votes |
|---|---|---|
| BATTEN, Brenda | CONS | 1518 |
| BEARFIELD, David | LAB | 171 |
| KUTCHINSKY, Roger Nicholas | LIB DEM | 375 |
41.65% Turnout
| Candidates | Party | Votes |
|---|---|---|
| BATH, George Charles | LAB | 118 |
| COLNE, Marilyn Frederica | LIB DEM | 941 |
| KRISHNA-DAS, Arjuna | GREEN | 106 |
| SLADE, John | CONS | 437 |
42% Turnout
| Candidates | Party | Votes |
|---|---|---|
| CHOUDHURY, Abul Koyes | CONS | 698 |
| HODGSON, Lynne Margaret* | LIB DEM | 741 |
48% Turnout
| Candidates | Party | Votes |
|---|---|---|
| CANFOR-DUMAS, Edward Alexander | GREEN | 183 |
| CHENG, Yue Ting | LAB | 146 |
| CONWAY, Jean | CONS | 914 |
| TURNER, Vincent | LIB DEM | 846 |
41.13% Turnout
| Candidates | Party | Votes |
|---|---|---|
| GUNASEKERA, Derrick* | CONS | 932 |
| SCOTT-NORMAN, Anthony David | LAB | 147 |
| SILVERMAN, Mark Jonathan | LIB DEM | 159 |
34.6% Turnout
| Candidates | Party | Votes |
|---|---|---|
| CALCUTT, Christine* | CONS | 1066 |
| DEAN, Colin Robert | LIB DEM | 443 |
| FISHER, James Elliott | LAB | 289 |
42.4% Turnout
| Candidates | Party | Votes |
|---|---|---|
| HURD, James Stuart | LIB DEM | 320 |
| LEGATE, Shirley* | CONS | 1242 |
| RAMSHAW, Russell | LAB | 315 |
36.16% Turnout
| Candidates | Party | Votes |
|---|---|---|
| BONNER, Peter John | LIB DEM | 478 |
| ELLIS, Perry | LAB | 220 |
| ROACH, Edwin Thomas* | CONS | 1649 |
41% Turnout
| Candidates | Party | Votes |
|---|---|---|
| GILLIGAN, Rosemary* | CONS | 822 |
| KIRK, Richard Arthur | LAB | 207 |
| OWNSWORTH, Anita | LIB DEM | 157 |
31.9% Turnout
* Denotes sitting Councillor
Click here for 2006 election results as a printer friendly pdf.
Click here for photos of elected Councillors.