Election results - 2007
The results of the 2007 local elections in the borough of Hertsmere.
The local elections for 13 wards in Hertsmere were announced on Friday 4 May, 2007.
The numbers of seats now held by each party are:
- Conservative 28
- Liberal Democrat 7
- Labour 4
The following are the results given by ward (the winner is indicated in bold):
| Candidates | Party | Votes |
|---|---|---|
| GOLDSTEIN, Charles* | CONS | 854 |
| McDERMOTT, Jeanette Susan | GREEN | 99 |
| KIRK, Richard Arthur | LAB | 83 |
| SILVERMAN, Mark Jonathan | LIB DEM | 100 |
39% Turnout
| Candidates | Party | Votes |
|---|---|---|
| GRIFFIN, Daniel | CONS | 834 |
| BOYDELL, Caroline Ellen Shawland | GREEN | 152 |
| HALSEY, Peter | LAB | 137 |
31% Turnout
| Candidates | Party | Votes |
|---|---|---|
| SOLOMONS, Darren | CONS | 636 |
| TURNER, Farida | CONS | 596 |
| HARRIS, David Jonathan | GREEN | 227 |
| BUTLER, Richard Raymond | LAB | 617 |
| FEENEY, Ian | LAB | 623 |
24% Turnout
| Candidates | Party | Votes |
|---|---|---|
| GELLATLY, Alan | CONS | 521 |
| BUTLER, Ernest Harry | LAB | 724 |
| DRY, James Douglas | SOCIALIST LAB | 234 |
26% Turnout
| Candidates | Party | Votes |
|---|---|---|
| HEYWOOD, Jean* | CONS | 1019 |
| PETAR, Lee Robert | LAB | 615 |
27% Turnout
| Candidates | Party | Votes |
|---|---|---|
| WARD, Francis* | INDEPENDENT | 216 |
| SWALLOW, Penelope | CONS | 467 |
| HEDGES, Peter Leslie | LAB | 418 |
28% Turnout
| Candidates | Party | Votes |
|---|---|---|
| O'BRIEN, Stephen | CONS | 607 |
| KRISHNA-DAS, Arjuna | GREEN | 110 |
| RUSSELL, Samuel Charles | LAB | 102 |
| KUTCHINSKY, Roger Nicholas | LIB DEM | 748 |
34% Turnout
| Candidates | Party | Votes |
|---|---|---|
| SWERLING, Anne | CONS | 1308 |
| BEARFIELD, David William | LAB | 178 |
| FORSYTH, Patrick Matthew | LIB DEM | 250 |
34% Turnout
| Candidates | Party | Votes |
|---|---|---|
| CHOUDHURY, Abul Koyes | CON | 789 |
| CHOUDHURY, Pervez | CONS | 754 |
| CANFOR-DUMAS, Edward Alexander | GREEN | 191 |
| CHENG, Yue Ting | LAB | 154 |
| GAMBLE, Anita* | LIB DEM | 957 |
| RICHARDS, Laura | LIB DEM | 838 |
38% Turnout
| Candidates | Party | Votes |
|---|---|---|
| BRIGHT, Morris* | CONS | 1029 |
| SANDLE, Tim | LAB | 136 |
32% Turnout
| Candidates | Party | Votes |
|---|---|---|
| MORRIS, Ronald* | CONS | 890 |
| FISHER, James Elliott | LAB | 209 |
| HURD, James Stuart | LIB DEM | 277 |
28% Turnout
| Candidates | Party | Votes |
|---|---|---|
| CALCUTT, Robert* | CONS | 1199 |
| RAMSHAW, Russell | LAB | 398 |
30% Turnout
| Candidates | Party | Votes |
|---|---|---|
| HODGSON-JONES, Paul James | CONS | 1579 |
| MARCUS, Derek | LAB | 214 |
| BONNER, Peter John | LIB DEM | 416 |
37% Turnout
* Denotes sitting Councillor