Election results - 2008
The results of the 2008 local elections in the borough of Hertsmere.
The numbers of seats now held by each party are:
- Conservative 31
- Liberal Democrat 5
- Labour 3
The following are the results given by ward - the winner is indicated in bold.
| Candidates | Party | Votes |
|---|---|---|
| EDGE, Raymond | LAB | 121 |
| GRAHAM, John* | CONS | 1179 |
| McDERMOTT, Jeannette | GREEN | 163 |
40.09% turnout
| Candidates | Party | Votes |
|---|---|---|
| BOYDELL, Caroline | GREEN | 158 |
| HUFF, Sandra | LAB | 168 |
| PATNICK, Simon | CONS | 952 |
34.68% turnout
| Candidates | Party | Votes |
|---|---|---|
| FEENEY, Ian* | LAB | 764 |
| HARRIS, David | GREEN | 141 |
| ZUCKER, Andrew | CONS | 839 |
32.44% turnout
| Candidates | Party | Votes |
|---|---|---|
| DRY, James | SOCIALIST LAB | 224 |
| HARRISON, Ann* | LAB | 640 |
| TURNER, Farida | CONS | 600 |
| WARD, Frank | INDEPENDENT | 144 |
26.68% turnout
| Candidates | Party | Votes |
|---|---|---|
| DAVID, Hannah* | CONS | 1091 |
| HEDGES, Peter | LAB | 573 |
| WHENMAN, Gavin | LIB DEM | 220 |
28.51% turnout
| Candidates | Party | Votes |
|---|---|---|
BEARFIELD, David | LAB | 162 |
BRASS, Andrew | LIB DEM | 177 |
| QUILTY, Seamus* | CONS | 1561 |
| WARD, Karen | GREEN | 83 |
37.47% turnout
| Candidates | Party | Votes |
|---|---|---|
| GAMBLE, Robert* | LIB DEM | 601 |
| KRISHNA-DAS, Arjuna | GREEN | 100 |
| O'BRIEN, Steve | CONS | 783 |
| SOWERBUTTS, Jim | LAB | 132 |
34.11% turnout
| Candidates | Party | Votes |
|---|---|---|
| RICHARDS-GRAY, Adam | LIB DEM | 522 |
| SILVER, Linda | CONS | 864 |
38.97% turnout
| Candidates | Party | Votes |
|---|---|---|
| CANFOR-DUMAS, Edward | GREEN | 97 |
| CHENG, Yue Ting | LAB | 150 |
| CHOUDHURY, Pervez | CONS | 984 |
| ELLIOT, Kim* | LIB DEM | 730 |
35.98% turnout
| Candidates | Party | Votes |
|---|---|---|
| FISHER, James | LAB | 369 |
| KNELL, Peter | CONS | 1303 |
34.33% turnout
| Candidates | Party | Votes |
|---|---|---|
| HEYWOOD, Martin* | CONS | 1187 |
| RAMSHAW, Russell | LAB | 480 |
30.09% turnout
| Candidates | Party | Votes |
|---|---|---|
| DONNE, John | CONS | 1903 |
| TENGWO, Pierre | LAB | 350 |
38.06% turnout
| Candidates | Party | Votes |
|---|---|---|
| BUTLER, Richard | LAB | 332 |
| WAYNE, Peter | CONS | 972 |
38.08% turnout
* Denotes sitting councillor