Election results - 2009
The results of the 2009 local elections in the borough of Hertsmere and European Elections.
The following are the results given by division - the winner is indicated in bold.
| Candidates | Party | Votes | ||
|---|---|---|---|---|
| GAMBLE, Anita | LIB DEM | 470 | ||
| HEYWOOD, Martin | CONS | 1488 | ||
| METCALF, John | LAB | 1110 | ||
| SCOTT, Jim | BNP | 536 | ||
| WARD. Frank | INDEPENDENT | 219 |
33.4% turnout
| Candidates | Party | Votes | ||
|---|---|---|---|---|
| BRIGHT, Morris | CONS | 1770 | ||
| BUTLER, Richard | LAB | 915 | ||
| KUTCHINSKY, Roger | LIB DEM | 651 |
31.5% turnout
| Candidates | Party | Votes | ||
|---|---|---|---|---|
| HODGSON, Lynne | LIB DEM | 1257 | ||
| KRISHNA-DAS, Arjuna | GREEN | 277 | ||
| O'BRIEN, Steve | CONS | 1510 | ||
| SOWERBUTTS, James | LAB | 234 |
36.1% turnout
| Candidates | Party | Votes | ||
|---|---|---|---|---|
| BEARFIELD, David | LAB | 323 | ||
| CANFOR-DUMAS, Edward | GREEN | 320 | ||
| GAMBLE, Robert | LIB DEM | 779 | ||
| QUILTY, Seamus | CONS | 2690 |
41.6% turnout
| Candidates | Party | Votes | ||
|---|---|---|---|---|
| BONNER, Peter | LIB DEM | 943 | ||
| FISHER, James | LAB | 466 | ||
| ROACH, Eddie | CONS | 2731 |
36.5% turnout
| Candidates | Party | Votes | ||
|---|---|---|---|---|
| FORREST, George | LIB DEM | 721 | ||
| TENGWO, Pier-Paul | LAB | 406 | ||
| USHER, John | CONS | 2064 |
37% turnout
| Candidates | Party | Votes | ||
|---|---|---|---|---|
| CLAPPER, Caroline | CONS | 3342 | ||
| KIRK, Richard | LAB | 353 | ||
| MCDERMOTT, Jeannette | GREEN | 445 | ||
| RICHARDS-GRAY, Adam | LIB DEM | 530 |
42.4% turnout
For European Election results, please click here.
