Election results - 2004
The results of the 2004 local elections in the borough of Hertsmere.
Borough council elections - 10 June 2004
Name | Party | Votes |
|---|---|---|
Graham, John | Conservative | 1319 (elected) |
Levy, Brian | Labour | 185 |
Silverman, Mark Jonathan | Lineral Democrat | 199 |
44% Turnout
| Name | Party | Votes |
|---|---|---|
| Bird, David John | Liberal-Democrat | 242 |
| Huff, Sandra | Labour | 228 |
| Saunders, Hugh Martin | Conservative | 882 (elected) |
| Name | Party | Votes |
|---|---|---|
| McCracken, Audrey Gertrude | Liberal Democrat | 289 |
| Sandle, Tim | Labour | 548 |
| Segall, Jeremy | Conservative | 758 |
| Name | Party | Votes |
|---|---|---|
| Brass, Andrew Jeremy | Liberal | 284 |
| Dry, James Douglas | Socialist Labour | 181 |
| Harrison, Ann | Labour | 654 (elected) |
| Rosen, Howard | Conservative | 567 |
30.49%Turnout
Name | Party | Votes |
|---|---|---|
David, Hannah | Conservative | 1055 (elected) |
Hedges, Peter Leslie | Labour | 820 |
Kakoulakis, Zissis | Liberal-Democrat | 316 |
38.1% Turnout
| Name | Party | Votes |
|---|---|---|
| Bearfield, David William | Labour | 222 |
| Kutchinsky, Roger Nicholas | Liberal-Democrat | 423 |
| Quilty, Seamus | Conservative | 1425 (elected) |
40% Turnout
Name | Party | Votes |
|---|---|---|
Bath, George Charles | Labour | 167 |
Gamble, Robert Graham | Liberal Democrat | 905 (elected) |
Slade, John | Conservative | 520 |
35.4% Turnout
| Name | Party | Votes |
|---|---|---|
| Pitfield, Spencer | Conservative | 842 (elected) |
| Sowerbutts, James | Labour | 111 |
| Turner, Vincent Francis | Liberal | 550 |
46% Turnout
| Name | Party | Votes |
|---|---|---|
| Boughton, Kim | Liberal-Democrat | 1058 (elected) |
| Hoeksma, Dinah Foster | Labour | 223 |
| Keates, Carey | Conservative | 999 |
42.06% Turnout
| Name | Party | Votes |
|---|---|---|
| Dean, Colin Robert | Liberal Democrat | 443 |
| Fisher, James Elliot | Labour | 343 |
| Foy, Rebecca | Conservative | 1080 (elected) |
38.4%Turnout
| Name | Party | Votes |
|---|---|---|
| Heywood, Martin | Conservative | 1311 (elected) |
| Ramshaw, Russell | Labour | 602 |
35.69% Turnout
| Name | Party | Votes |
|---|---|---|
| Bonner, John | Liberal-Democrat | 445 |
| Donne, John | Conservative | 1664 (elected) |
| Savege, Elizabeth Catherine | Labour | 332 |
40.24% Turnout
| Name | Party | Votes |
|---|---|---|
| Ownsworth, Anita | Liberal-Democrat | 242 |
| Saunders, Rodney | Conservative | 939 (elected) |
| Scott-Norman, Anthony David | Labour | 269 |
36.55% Turnout