Local election candidates 2010
13-Apr-2010 12:31:39
The general and local borough elections take place on Thursday 6 May.
Candidates for the borough elections are as follows. They are listed in ward area, alphabetically:
Ward | Candidate | Party |
| Borehamwood Brookmeadow | Dr Harvey Cohen* | Conservative |
| Andrew Godleman | Independent | |
| Freda Green | BNP | |
| Jeanette McMullen | Labour | |
| Judith Sear | Liberal Democrat | |
| Borehamwood Cowley Hill | Colin Cooper | BNP |
| Di Hoeksma* | Labour | |
| Anne Mitchell | Conservative | |
| Frank Ward | Independent | |
| Borehamwood Hillside | Sandra Parnell* | Conservative |
| Lee Petar | Labour | |
| Borehamwood Kenilworth | Richard Butler | Labour |
| Pat Strack* | Conservative | |
| Bushey Heath | George Bath | Labour |
| Brenda Batten* | Conservative | |
| Andrew Brass | Liberal Democrat | |
| Bushey North | Eddie Sheridan | Liberal Democrat |
| Jim Sowerbutts | Labour | |
| Jane West | Conservative | |
| Bushey Park | David Bearfield | Labour |
| David Collins | Conservative | |
| Anita Ownsworth | Liberal Democrat | |
| Bushey St James | Yue Ting Cheng | Labour |
| Robert Gamble | Liberal Democrat | |
| Denise Kieran | Conservative | |
| Elstree | Ian Feeney | Labour |
| Derrick Gunasekera* | Conservative | |
| Potters Bar Furzefield | Jim Fisher | Labour |
| Martin Worster | Conservative | |
| Potters Bar Oakmere | Michael Nkrumah | Labour |
| James Ricks | Conservative | |
| Potters Bar Parkfield | Sarah Hodgson-Jones | Conservative |
| Derek Marcus | Labour | |
| Shenley | Sam Clements | Labour |
| Rosemary Gilligan* | Conservative |
The general election candidates 2010 are as follows: (Listed by alphabetical order by name.)
James Clappison – Conservative
Arjuna Krishna-Das, The Green Party
Anthony Rowlands – Liberal Democrat
Sam Russell – Labour
David Rutter, UK Independence Party (UKIP)
Danny Seabrook, BNP
If you need any further information about the election, please call 020 8207 7481 or email electoral.registration@hertsmere.gov.uk
