Council car parks
Locations, Spaces and Tariffs for all car parks within the Borough.
Potters Bar
Locations, Spaces and Tariffs
Location | Address | Map |
|---|---|---|
| Barnet Road Car Park | Barnet Road, Potters Bar, EN6 2QU | Map |
| Highview Close Car Park | Enter from, High Street Potters Bar, EN6 5PF | Map |
| Salisbury Close Car Park | Salisbury Close, Off High Street,Potters Bar, EN6 5AX | Map |
| Wyllyotts Place Car Park | Wyllyotts Place, Off Darkes Lane, Potters Bar, EN6 2HN | Map |
| Manor Road Car Park | Manor Road, Off Darkes Lane,Potters Bar, EN6 1DG | Map |
| Byng Drive On-Street Parking Area | Byng Drive, Off Darkes Lane,Potters Bar, EN6 1UR | Map |
Location | Number of Spaces | Tariff |
|---|---|---|
| Barnet Road Car Park | 31 3 Disabled Spaces | Up to 1 hour 40p 1 – 2 hours 80p 2 – 3 hours £1.50 3 – 4 hours £ 2.00 4 – 5 hours £ 3.00 5 – 7 hours £ 5.00 Over 7 hours £ 7.50 (All day charge of £5.00 if arriving after 10.30 am) Disabled Badge Holders - No Charge Sunday & Bank Holidays - No Charge |
| Highview Close Car Park | 48 2 Disabled Spaces | As above |
| Salisbury Close Car Park | 58 2 Disabled Spaces | As above |
| Wyllyotts Place Car Park | 100 5 Disabled Spaces | As above |
| Manor Road Car Park | 123 3 Disabled Spaces | As above |
| Byng Drive On-Street Parking Area | 38 1 Disabled Space | 0 - 2 hours 35p 2 – 4 hours 65p 4 – 6 hours 85p Over 6 hours £5.00 Disabled Badge Holders - No Charge Sunday & Bank Holidays - No Charge |
Conditions of use of Pay & Display Car Parks
- Hours of Operation Monday – Saturday 8.00 am – 18.30 pm
- All vehicles must display a valid parking ticket/permit
- Display ticket on inside of windscreen
- Parking tickets/ Business Permits must be clearly on display to be valid
- Parking tickets/ Business Permits will be invalidated if the vehicle is not displaying a valid Road Fund Licence
- Vehicles must be parked within MARKED BAY
- Tickets are non-transferable
- Vehicle are parked entirely at owners risk and the Council accept no liability for loss or damage to vehicles or their contents however caused
- Penalty £60 for any of these contraventions:
CONTRAVENTIONS
|