| Premises Type | Trading As | Address | Postcode | Licence Number | Star Rating |
|---|---|---|---|---|---|
| Breeder | Ollarena (opens in new tab) | Domestic address | EN6 | DB/003 | 3 |
| Breeder | Dachies of London (opens in new tab) | Domestic address | WD23 | DB/004 | 2 |
| Cattery | All Seasons (opens in new tab) | Bridal Croft, Blanche Lane, South Mimms | EN6 3PB | CAT/002 | 3 |
| Cattery | National Animal Welfare Trust (opens in new tab) | Tylers Way, Watford By Pass, Watford | WD25 8WT | CAT/007 | 3 |
| Cattery | Page Stud Farm | Dagger Lane, Elstree | WD6 3AU | CAT/004 | 3 |
| Day Care | Aldenham Doggy Day Care | Aldenham Road, Elstree | WD6 3BA | CDC/002 | 3 |
| Day Care | Bruces Doggy Day Care (opens in new tab) | Battlers Green Farm, Radlett | WD7 8PH | CDC/001 | 5 |
| Exhibiting | Aldenham Country Park (opens in new tab) | Aldenham Road, Elstree | WD6 3BA | KTE/002 | n/a |
| Exhibiting | Lewis of London (opens in new tab) | Galley Lane, Barnet | EN5 4RA | KTE/005 | n/a |
| Exhibiting | Pages Stud Farm | Dagger Lane, Elstree | WD6 3AU | KTE/003 | n/a |
| Exhibiting | Pony Wisdom (opens in new tab) | Mobile exhibitor | WD25 | KTE/006 | n/a |
| Exhibiting | Willows Activity Farm (opens in new tab) | Coursers Road, London Colney | AL4 0PF | KTE/001 | n/a |
| Home Boarding | Aggie's VIPooches (opens in new tab) | Domestic address | EN6 | DDB/018 | 5 |
| Home Boarding | Barkin' Brilliant Boarding | Domestic address | WD6 | DDB/031 | 4 |
| Home Boarding | Buddy & Friends | Domestic address | WD7 | DDB/027 | 3 |
| Home Boarding | Dexters Dogs | Domestic address | WD6 | DDB/004 | 3 |
| Home Boarding | HappiDogs | Domestic address | WD6 | DDB/008 | 3 |
| Home Boarding | Hunters Lodge | Domestic address | WD6 | DDB/026 | 5 |
| Home Boarding | JB Boarding | Domestic address | WD7 | DDB/032 | 5 |
| Home Boarding | Louisa's Dog Walking & Boarding | Domestic address | WD23 | DDB/021 | 5 |
| Home Boarding | M. Osborne Home Boarding | Domestic address | WD6 | DDB/005 | 3 |
| Home Boarding | My Fairy Dogmother | Domestic address | WD7 | DDB/001 | 3 |
| Home Boarding | pals4pets | Domestic address | WD6 | DDB/022 | 3 |
| Home Boarding | Paws of Bushey | Domestic address | WD23 | DDB/030 | 3 |
| Home Boarding | Paws of Potters Bar | Domestic address | EN6 | DDB/024 | 5 |
| Home Boarding | Shelley's Home Boarding (opens in new tab) | Domestic address | WD23 | DDB/028 | 5 |
| Home Boarding | The Cosy Doghouse | Domestic address | WD6 | DDB/029 | 5 |
| Home Boarding | The Hound & The Cat (opens in new tab) | Domestic address | WD6 | DDB/007 | 5 |
| Home Boarding | We Love Pets (opens in new tab) | Domestic address | WD6 & WD23 | FDDB/002 | 2 |
| Kennels | National Animal Welfare Trust (opens in new tab) | Tylers Way, Watford By Pass, Watford | WD25 8WT | CDK/001 | 3 |
| Pet Shop | Pauls Reptile Den | 44b Barnet Road, Potters Bar | EN6 2QU | PET/02 | 3 |
| Pet Shop | Pets@Home (opens in new tab) | Unit 3c Borehamwood Shopping Park | WD6 4PR | CPV/001 | 3 |
| Riding School | Penniwells RDA (opens in new tab) | Edgwarebury Lane, Elstree | WD6 3RG | RE/002 | 5 |
| Riding School | Pony Wisdom (opens in new tab) | Domestic address | WD25 | RE/003 | 2 |
This is the current list as of: 12 May 2026
All businesses which run an animal licensable activity are inspected by an Animal Licensing Inspector.
Businesses are granted a licence with a star rating of between one and five (apart from those with an Exhibition Licence, who are exempt from a star rating).
One Star - Requires improvement
Businesses that achieve a one star are not meeting all of the minimum standards as set out in the relevant regulations and guidance document.
Two and Three Stars - Good standards
Businesses that achieve a rating of two or three stars are meeting the minimum standards as set out in the relevant regulations and guidance documents. A business with two stars is classed as high risk and a business with three stars is classed as low risk.
Four and Five Stars - Excellent standards
Businesses that achieve a rating of four or five stars are meeting all of the minimum standards as well as the higher standard criteria as set out in the relevant regulations and guidance document. A business with four stars is classed as high risk and a business with five stars is classed as low risk.
It should be noted that a business would not be granted a licence if there were any welfare concerns from the inspector.
If you would like to discuss a businesses star rating please contact the Animal Licensing Inspector.