From 1 April 2026 until 31 March 2027 the fees for private hire and hackney carriage licences shall be:
Driver Fees | 1 Year (upon request) | 3 years |
|---|
| New | £302 | £394 |
|---|
| Renewal | £207 | £299 |
|---|
| Assessment Interview (knowledge Test/ID Check) | £51 | £51 |
|---|
| Replacement of Badge | £30 | £30 |
|---|
| Temporary Badge | £44 | £45 |
|---|
Vehicle Licensing Fees
In respect to both private hire and hackney carriage Vehicles| New Vehicle | £269 |
| Renewal Vehicle | £269 |
| Age Policy exemption request | £40 |
| Plate Exemption | £40 |
| Imported Vehicle exemption | £40 |
| Transfer (Change of ownership of an existing licensed vehicle) | £99 |
| Change of Plate number (where permissible at discretion of Council) | £30 |
| Change of Vehicle Registration Number | £30 |
| Replacement Plate (rear) | £10 |
| Replacement Executive Plate | £5 |
| Plate bracket and set | £20 |
| Compliance Check by Officer | £25.00 |
Change of Vehicle| £269 less £11.00 for each month remaining on previous licence (see below). Licences are granted in respect to a physical vehicle. The law does not allow the licence to be varied so as to relate to another vehicle. Where a proprietor wishes to cease using the vehicle they hold a licence for and instead use a new vehicle for licensed work they must apply for a new vehicle licence for the new vehicle. If they surrender the licence applicable to the old vehicle at the same time they will receive a refund of £11.00 for each unused calendar month remaining on the existing licence. |
Private Hire Operator Fees| Number of Vehicles operated | 5 Year Licence |
| 1 Vehicle | £393 |
| 2-5 Vehicles | £537 |
| 6-10 Vehicles | £796 |
| 11-20 Vehicles | £1083 |
| 21 -50 Vehicles | £1,251 |
| 50 - 200 Vehicles | £3264 |
| 200 or more | £6141 |
Application to vary number of vehicles operated
To vary the number of vehicles authorised to be operated the licensed operator must make an application, pay the application fee and then the set monthly cost for the number of vehicles proposed to be operated for the remainder of the licence.| Operator Type | Application Fee | Additional Fee |
|---|
| Application (small)(less than 11 vehicles) | £100 | Add the monthly cost for the additional tier proposed to increase to (below), multiplied by the number of months remaining on the existing licence |
| Application (Large) (11 or more vehicles) | £120 | Add the monthly cost for the additional tier proposed to increase to (below), multiplied by the number of months remaining on the existing licence |
Additional Fee| Additional Tier | Monthly Cost |
|---|
| 1 Vehicle | £0.96 |
| 2-5 Vehicles | £3.36 |
| 6-10 Vehicles | £7.76 |
| 11-20 Vehicles | £12.47 |
| 21-50 Vehicles | £14.38 |
| 50-200 Vehicles | £47.95 |
| 200+ Vehicles | £95.89 |
Operator Knowledge Test| Operator Size | Fee |
|---|
| Small (1-10 Vehicles) | £100 |
| Large (11 or more) | £120 |
Miscellaneous fees| Appointment to assist completing application forms | £100 (max one hour). |
| Administration charge if refund given following a refusal or surrender | £25 |
| Copy of any licence | £10.50 |
| Photocopy of any document requested that is held by the Council (subject to any relevant legal requirements) | £10.50 |
The above fees are valid for all applications between 1 April 2026 and 31 March 2027. Any application submitted on or after 1 April 2027 may be different to the above.
Fees Until 31 March 2026
Driver Fees| 1 Year (upon request) | 3 years | |
|---|
| New | £280 | £385 |
|---|
| Renewal | £180 | £290 |
|---|
| Assessment Interview (knowledge Test/ID Check) | £40 | £40 |
|---|
| Replacement of Badge | £25 | £25 |
|---|
| Temporary Badge | £40 | £40 |
|---|
Vehicle Licensing Fees In respect to both private hire and hackney carriage Vehicles| New Vehicle | £248 |
| Renewal Vehicle | £248 |
| Age Policy exemption request | £40 |
| Plate Exemption | £40 |
| Imported Vehicle exemption | £40 |
| Transfer (Change of ownership of an existing licensed vehicle) | £55 |
| Change of Plate number (where permissible at discretion of Council) | £35 |
| Change of Vehicle Registration Number | £35 |
| Replacement Plate | £30 |
| Compliance Check by Officer | £25.00 |
Change of Vehicle| £248 less £11.00 for each month remaining on previous licence (see below). Licences are granted in respect to a physical vehicle. The law does not allow the licence to be varied so as to relate to another vehicle. Where a proprietor wishes to cease using the vehicle they hold a licence for and instead use a new vehicle for licensed work they must apply for a new vehicle licence for the new vehicle. If they surrender the licence applicable to the old vehicle at the same time they will receive a refund of £11.00 for each unused calendar month remaining on the existing licence. |
Operator Fees| Number of Vehicles operated | 5 Year Licence | Annual (on request) |
| 1 Vehicle | £348 | £272 |
| 2-5 Vehicles | £491 | £348 |
| 6-10 Vehicles | £730 | £444 |
| 10-20 Vehicles | £968 | £539 |
| 21 Vehicles and above | £1,047 | £730 |
Miscellaneous fees| Appointment to assist completing application forms | £100 (max one hour). |
| Administration charge if refund given following a refusal or surrender | £25 |
| Copy of any licence | £10.50 |
| Photocopy of any document requested that is held by the Council (subject to any relevant legal requirements) | £10.50 |